Suction x Discharge | 4 x 4 in 100 x 100 mm |
|
Max. Water Capacity | 475 gpm | 2000 lpm |
Max. Lift | 25 ft | 7.6 m |
Max. Head | 85 ft | 26 m |
Max. Pressure | 37.7 psi | 0 kPA |
Max. Solid Intake | 2 in | 51 mm |
Fuel Tank Capacity | 16 GAL qt | 60.5 L |
Notes:Trailer Model: TRLRMP16FP |
Overall Length | 102 in | 2591 mm |
Overall Width | 57 in | 1448 mm |
Overall Height | 67 in | 1702 mm |
Operating Weight | 735 lb | 333 kg |