| Centrifugal Force | 13489 lbf | 60 kN |
| Exciter Speed | 4,400 VPM | |
| Plate Size | 20×35 in 500×900 mm |
|
| Plate Size with Extensions |
26×35 in 650×900 mm |
|
| Max Forward Speed Per Min. |
82 ft | 25 m |
| Overall Length | 63 in | 1600 mm |
| Overall Width | 26 in | 650 mm |
| Overall Height | 48 in | 1210 mm |
| Operating Weight | 935 lb | 425 kg |
| Shipping Weight | 968 lb | 440 kg |
| Please Note: Extension plates are included with the MVH308, 408, and 508 series, increasing plate width and weight | ||

