Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198 L 1 1/2 – 2 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX240KIHA2 |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle |
73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.9 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |